Discount 19 %

calcActive())">
Socomec
48503050 - 3-Phase 80A Dual-Tariff RS485 Modbus Energy Meter Socomec COUNTIS E23
48503050
€198.00
Excl. Tax
€244.76
Excl. Tax
€293.71
Incl. Tax
€237.60
Inc. Tax
You save 4756€
(19%)
Excl. Tax
Excl. Tax
Incl. Tax
Incl. Tax
You save
In stock –
Dispatched within 24/48h
- Technical support and dedicated single point of contact
- Free delivery from 200€ of purchase (Metropolitan France)
- 100% secure payments
Technical informations
End-of-life reference - The COUNTIS E23 is no longer supported by Socomec.
- Phases : Triphase
- Current : 80 A direct
- Communication : RS485 Modbus
- Certification : Non MID
- Format : 4 modules DIN
- Tariff : Double tarif
Replacement references :
- COUNTIS P34 (SKU 48505034)
- COUNTIS M34 (SKU 48C03134)
Other end-of-life references in the same range :
- COUNTIS E20 (SKU 48503003)
- COUNTIS E21 (SKU 48503062)
- COUNTIS E22 (SKU 48503049)
- COUNTIS E23 (SKU 48503050)
- COUNTIS E24 (SKU 48503051)
- COUNTIS E30 (SKU 48503005)
- COUNTIS E31 (SKU 48503006)
- COUNTIS E32 (SKU 48503007)
- COUNTIS E33 (SKU 48503012)
- COUNTIS E34 (SKU 48503013)
| Type: | 3PH up to 80A |
|---|---|
| Standards: | CE |
| Model: | COUNTIS E23 |
| Gtin/ean: | 3596032942458 |
| Application: | Metering |
| Custom No.: | 90283019 |
| Designation: | 48503050-COUNTIS E23 3PH 80A MODBUS |
| Country of origin: | IT |
| Content unit: | PC |
| Conformity to standards: | IEC |
| Communication ports: | RS485 |
| Communication Protocols: | MODBUS RTU |
| Width of packing unit: | 0.105 |
| Length of packing unit: | 0.08 |
| Gross weight of the packing unit: | 0.48 |
| Depth of packing unit: | 0.09 |
| Depth: | 70mm |
| Maximum measurement: | 1, 65 Hz, 99.99 kvar, 99.99 kW, 99.99 A, 99.99 kVA, 999.9 V, 999999.99 kVAh, 999999.99 kvarh, 999999.99 kWh |
| Minimum measurement: | 0 kvar, 0 kVA, 0 A, 0 kW, 0.001, 0.01 kvarh, 0.01 kVAh, 0.01 kWh, 45 Hz, 0999.9 V |
| Measuring terminal: | 0 ? 99.99 A, 0 ? 99.99 kVA, 0 ? 99.99 kW, 0 ? 99.99 kvar, 0 ? 999.9 V, 0.001 ? 1, 0.01 ? 999999.99 kvarh, 0.01 ? 999999.99 kWh, 0.01 ? 999999.99 kVAh, 45 ? 65Hz |
| No. of digits: | 8 |
| No. of phases: | 3 |
| Display type: | LCD |
| Meter type: | Digital |
| Pulse output: | Yes |
| Maximum temperature: | +55°C |
| Minimum temperature: | -25°C |
| Accuracy of the indicator: | Classe 1 (EN 62053-21), classe 2 (EN 62053-23), classe B (EN 50470-3) E24 |
Related Categories
