SOCOMEC
COUNTIS E03 40A Single Phase Energy Meter Dual Fare Communication RS485 MODBUS - SOCOMEC
48503039
€99.15
Excl. Tax
€118.98
Inc. Tax
Excl. Tax
Excl. Tax
Incl. Tax
Incl. Tax
You save
In stock –
Dispatched within 24/48h
- Technical support and dedicated single point of contact
- Free delivery from 200€ of purchase (Metropolitan France)
- 100% secure payments
Technical informations
Reference 48503039 is a single-phase COUNTIS E03 electrical energy meter from the brand SOCOMEC. The COUNTIS E03 230V allows direct connection up to 40A. It is equipped with a pulse output, an RS485 MODBUS communication module, and manages dual tariffing.
Type: | 1PH up to 40A |
---|---|
Standards: | CE |
Model: | COUNTIS E03 |
Gtin/ean: | 3596032942342 |
Application: | Metering |
Custom No.: | 90283011 |
Designation: | 48503039-COUNTIS E03 1PH 40A MODBUS |
Country of origin: | IT |
Content unit: | PC |
Conformity to standards: | IEC |
Communication ports: | RS485 |
Communication Protocols: | MODBUS RTU |
Width of packing unit: | 0.09 |
Length of packing unit: | 0.11 |
Gross weight of the packing unit: | 0.11 |
Depth of packing unit: | 0.03 |
Depth: | 70mm |
Maximum measurement: | 1, 65 Hz, 99.99 A, 99.99 kW, 99.99 kvar, 999.9 V, 999999.9 kWh, 999999.9 kvarh |
Minimum measurement: | 0 kW, 0 kvar, 0 kWh, 0 A, 0 V, 0 kvarh, 0.001, 45 Hz |
Measuring terminal: | 0 ? 99.99 kvar, 0 ? 99.99 kW, 0 ? 99.99 A, 0 ? 999.9 V, 0 ? 999999.9 kvarh, 0 ? 999999.9 kWh, 0.001 ? 1, 45 ? 65Hz |
No. of digits: | 7 |
No. of phases: | 1 |
Display type: | LCD |
Meter type: | Digital |
Pulse output: | Yes |
Maximum temperature: | +55°C |
Minimum temperature: | -25°C |
Accuracy of the indicator: | Classe 1 (EN 62053-21), classe 2 (EN 62053-23), classe B (EN 50470-3) E04 |
In short
SKU
48503039
Product Name
COUNTIS E03 40A Single Phase Energy Meter Dual Fare Communication RS485 MODBUS - SOCOMEC
Range
COUNTIS
Related Categories