Socomec
Multi-circuit metering & measurement DIRIS A40 Profibus DPV1 RS485 Modbus 3 inputs/ 2 outputs - SOCOMEC
48250502
€906.81
Excl. Tax
€1,088.17
Inc. Tax
Excl. Tax
Excl. Tax
Incl. Tax
Incl. Tax
You save
In stock –
Dispatched within 24/48h
- Technical support and dedicated single point of contact
- Free delivery from 200€ of purchase (Metropolitan France)
- 100% secure payments
Technical informations
Type: | 3 inputs/2 outputs |
---|---|
Standards: | CE |
Model: | A40 |
Gtin/ean: | 3596033009143 |
Application: | Analysis |
Custom No.: | 90303100 |
Designation: | 48250502-DIRIS A40 PROFIBUS 3I 2O |
Country of origin: | FR |
Content unit: | PC |
Conformity to standards: | IEC UL |
Communication ports: | D-SUB 9 |
Communication Protocols: | Profibus DPV1 ? Modbus |
Width of packing unit: | 0.12 |
Length of packing unit: | 0.1 |
Gross weight of the packing unit: | 0.425 |
Depth of packing unit: | 0.11 |
Depth: | 85mm |
Maximum measurement: | 300 (Voltage Between Phase and Neutral) V ac, 520 (Voltage Between Phases) V ac, 65 (Frequency) Hz |
Minimum measurement: | 45 (Frequency) Hz, 50 (Voltage Between Phase and Neutral) V ac, 87 (Voltage Between Phases) V ac |
Measuring terminal: | 45 ? 65 (Frequency) Hz, 50 ? 300 (Voltage Between Phase and Neutral) V ac, 87 ? 520 (Voltage Between Phases) V ac |
No. of phases: | 1, 3 |
Display type: | Digital |
Meter type: | Digital |
No. of entries: | 3 |
No. of outputs: | 2 |
Pulse output: | Yes |
Accuracy of the indicator: | Classe 0,02, classe 0,2, classe 0,5, classe 1, classe 2 |
In short
SKU
48250502
Product Name
Multi-circuit metering & measurement DIRIS A40 Profibus DPV1 RS485 Modbus 3 inputs/ 2 outputs - SOCOMEC
Related Categories