Socomec
DIRIS A30 Multi-circuit metering & measurement - SOCOMEC
48250403
€547.14
Excl. Tax
€656.57
Inc. Tax
Excl. Tax
Excl. Tax
Incl. Tax
Incl. Tax
You save
In stock –
Dispatched within 24/48h
- Technical support and dedicated single point of contact
- Free delivery from 200€ of purchase (Metropolitan France)
- 100% secure payments
Technical informations
Type: | Panel-mounted 110-400 VAC / 120-350 VDC |
---|---|
Standards: | CE |
Model: | DIRIS A-30 |
Gtin/ean: | 3596033014833 |
Application: | Analysis |
Custom No.: | 90303100 |
Designation: | 48250403-DIRIS A-30 |
Country of origin: | TN |
Content unit: | PC |
Conformity to standards: | IEC UL |
Communication ports: | Optional RS485 or Ethernet |
Communication Protocols: | Optional Modbus RTU, TCP or Profibus |
Width of packing unit: | 0.115 |
Length of packing unit: | 0.11 |
Gross weight of the packing unit: | 0.493 |
Depth of packing unit: | 0.12 |
Depth: | 95mm |
Maximum measurement: | 1039 (Voltage Between Phases) V ac, 11 (Current) kA, 600 (Voltage Between Phase and Neutral) V ac, 65 (Frequency) Hz |
Minimum measurement: | 0 (Current) kA, 28 (Voltage Between Phase and Neutral) V ac, 45 (Frequency) Hz, 50 (Voltage Between Phases) V ac |
Measuring terminal: | 0 ? 11 (Current) kA, 28 ? 600 (Voltage Between Phase and Neutral) V ac, 45 ? 65 (Frequency) Hz, 50 ? 1039 (Voltage Between Phases) V ac |
No. of phases: | 1, 3 |
Display type: | LCD backlit |
Meter type: | Digital |
Pulse output: | Yes |
Cutting height: | 92mm |
Cutting width: | 92mm |
Maximum temperature: | +55°C |
Minimum temperature: | -10°C |
Accuracy of the indicator: | 0,1 % (frequency), 0,2 % (current), 0,2 % (voltage), 0,5 % (power factor), 0,5 % (power), classe 0,5 S (CEI 62053-22), classe 2 (CEI 62053-23) |
In short
SKU
48250403
Product Name
DIRIS A30 Multi-circuit metering & measurement - SOCOMEC
Related Categories